PERFORMANCE POSITION
EVENT AGE GROUP Time/Height/Distance in Age Group
43 Stephanie Waller 100m Senior Luton  N 14.5 3
44 Sarah Conway 100m Senior Luton  N 13.5 2
72 Aimee Richardson 100m Senior Bedford & Co 12.3 1
40 Megan Roberts 100m U11G Biggleswade N
6 Mary Edis 100m U13G Bedford & Co N 15.7 5
11 Charlotte Sexton 100m U13G Bedford & Co N 15.3 3
17 Lottie Burton 100m U13G Bedford & Co N 15.1 2
27 Charlotte Bodger 100m U13G Bedford & Co N 17.2 8
35 Chloe Litchfield 100m U13G Biggleswade N 15.7 5
41 Alice Hurden 100m U13G Biggleswade N 18 9
60 Rachel Cooke 100m U13G Ipswich 15.5 4
64 Jade-Marie Anderson 100m U13G Bedford & Co 14.9 1
75 Hayley Sanderson 100m U13G Bedford & Co 16.3 7
7 Kelly Lepore 100m U15G Bedford & Co N 14.5 7
12 Alexis Wilson 100m U15G Bedford & Co N 14 6
15 Chidi Udemezue 100m U15G Bedford & Co N 13.6 2
16 Danni Belbin 100m U15G Bedford & Co N 14.5 7
21 Victoria Williamson 100m U15G City of Norwich N 13.4 1
22 Lauren Stewart 100m U15G Bedford & Co N 13.7 3
30 Laura  Green 100m U15G City of Norwich N 13.7 3
36 Laura Casswell 100m U15G Bedford & Co N 14.5 7
45 Mariette Norman 100m U15G Bedford & Co N 14.8 11
46 Karen Vincent 100m U15G Luton  N 14.8 11
57 Hannah Coleman 100m U15G West Suffolk
61 Charlotte Cattermole 100m U15G Ipswich 13.7 3
76 Megan Stokes 100m U15G Bedford & Co 15.7 13
77 Lucy Readman 100m U15G Hunts AC 14.5 7
5 Louise Edis 100m U17W Bedford & Co N 13.7 5
10 Lucy James 100m U17W Bedford & Co N 12.8 1
20 Hannah Taylor 100m U17W Bedford & Co N 13.4 3
33 Christine  Reid 100m U17W N 13.4 3
34 Jonelle Johnson-Turner 100m U17W Luton  N 13.3 2
51 Becky Lister 100m U17W Bedford & Co N
19 Natasha Peters 1500m Senior Bedford & Co N
62 Helen Frizzell 1500m Senior Bedford & Co 5.10.2 1
74 Charlotte Croft 1500m Senior Luton  6.38.8 2
81 Megan Angell 1500m U13G Bedford & Co 5.36.4 1
53 Molly McKenzie 1500m U13G Biggleswade 5.40.7 2
79 Noëlle Wolvaardt 1500m U13G Bedford & Co 6.15.5 3
3 Ruth Flory 1500m U15G Bedford & Co N 5.44.2 2
52 Chelsea McKenzie 1500m U15G Biggleswade 5.16.7 1
65 Lucy Salter 1500m U15G Bedford & Co 5.45.3 3
38 Simei Snyman 1500m U17W Bedford & Co N 5.35.0 1
68 Suzi Boast 1500m U20W Bedford & Co 4.55.0 1
32 Chloe Allen 150m U11G Milton Keynes N 25.5 2
67 Courtnay Osborne-Walker 150m U11G Bedford & Co 23.3 1
44 Sarah Conway 200m Senior Luton  N 27 2
66 Kerry Salter 200m Senior Bedford & Co 26.4 1
40 Megan Roberts 150m U11G Biggleswade N 25.5 1
6 Mary Edis 200m U13G Bedford & Co N 34.8 2
64 Jade-Marie Anderson 200m U13G Bedford & Co 30.7 1
2 Rhiannon Goodman 200m U15G Bedford & Co N
12 Alexis Wilson 200m U15G Bedford & Co N 28.8 7
13 Hannah Longworth 200m U15G Bedford & Co N
14 Hannah Frith 200m U15G Bedford & Co N 28.7 6
15 Chidi Udemezue 200m U15G Bedford & Co N 28 1
16 Danni Belbin 200m U15G Bedford & Co N 29.1 8
21 Victoria Williamson 200m U15G City of Norwich N 28.2 2
22 Lauren Stewart 200m U15G Bedford & Co N 28.6 5
30 Laura Green 200m U15G City of Norwich N 28.5 4
36 Laura Casswell 200m U15G Bedford & Co N 29.9 11
45 Mariette Norman 200m U15G Bedford & Co N
7 Kelly Lapore 200m U15G Bedford & Co 30.6 12
56 Bethany Yapp 200m U15G West Suffolk 29.3 9
61 Charlotte Cattermole 200m U15G Ipswich 28.3 3
71 Lucy Munday 200m U15G Dame Alice H. 29.5 10
77 Lucy Readman 200m U15G Hunts AC
5 Louise Edis 200m U17W Bedford & Co N 29.1 4
20 Hannah Taylor 200m U17W Bedford & Co N 28.1 3
33 Christine  Reid 200m U17W Bedford & Co N 27.9 2
51 Becky Lister 200m U17W Bedford & Co 27.5 1
78 Claire Mainwood 400m Senior Bedford & Co 59.3 1
10 Lucy James 400m U17W Bedford & Co N
25 Lizzie Wright 400m U20W Bedford & Co N 58 1
70 Kay Brown 400m U20W Bedford & Co 61.9 2
11 Charlotte Sexton 70m H U13G Bedford & Co N 14 2
60 Rachel Cooke 70m H U13G Ipswich 13.8 1
32 Chloe Allen 100m U11G Milton Keynes N 15.9 2
67 Courtnay Osborne-Walker 100m U11G Bedford & Co 15.8 1
1 Daniella Hankins 75m H U15G Bedford & Co Y 13.2 7
16 Danni Belbin 75m H U15G Bedford & Co N 12.9 6
21 Victoria Williamson 75m H U15G City of Norwich N 12.5 4
30 Laura Green 75m H U15G City of Norwich N 12.4 1
50 Cseperke Asztalos 75m H U15G Cambridge N 12.5 4
57 Hannah Coleman 75m H U15G West Suffolk 12.4 1
61 Charlotte Cattermole 75m H U15G Ipswich 12.4 1
63 Lizzie Harrison 75m H U15G West Suffolk 14.8 8
19 Natasha Peters 800m Senior Bedford & Co N 2.19.8 1
32 Chloe Allen 800m U11G Milton Keynes N 3.11.9 1
41 Alice Hurden 800m U13G Biggleswade N 3.15.9 2
80 Daniëlle Wolvaardt 800m U13G Bedford & Co 3.13.8 1
69 Emily Boast 800m U15G Bedford & Co 2.34.9 1
10 Lucy James 800m U17W Bedford & Co N 2.30.9 1
42 Andrea Jenkins Discus Senior Bedford & Co N 37.54 1
48 Rachel Bennett Discus Senior Bedford & Co N 33.46 2
54 Catherine LeSueur Discus Senior Bedford & Co
53 Molly McKenzie Discus U13G Biggleswade 11.09 1
28 Hayley Sayer Discus U15G City of Norwich N 15.63 2
29 Rosalind Seeley Discus U15G Dartford Harriers N 40.25 1
52 Chelsea McKenzie Discus U15G Biggleswade 21.13 2
58 Samantha Milner Discus U15G West Suffolk 23.58 1
42 Andrea Jenkins Hammer Senior Bedford & Co N 48.09 1
28 Hayley Sayer Hammer U15G City of Norwich N 40.36 1
47 Leann Carroll Hammer U15G Harrow N 26.5 2
58 Samantha Milner Hammer U15G West Suffolk 24.77 3
55 Tania Spurling High J Senior West Suffolk 1.55 1
9 Amy Johnson High J U13G Bedford & Co N 1.25 6
11 Charlotte Sexton High J U13G Bedford & Co N
37 Holly Phillips High J U13G Bedford & Co N 1.3 5
1 Daniella Hankins High J U15G Bedford & Co Y 1.5 2
8 Kelly Johnson High J U15G Bedford & Co N
14 Hannah Frith High J U15G Bedford & Co N 1.55 1
56 Bethany Yapp High J U15G West Suffolk 1.35 4
63 Lizzie Harrison High J U15G West Suffolk 1.45 3
26 Sophie Wright High J U17W Bedford & Co N 1.45 1
68 Suzi Boast High J U20W Bedford & Co
18 Emma Woodroffe Javelin U15G Bedford & Co N 27.98 1
24 Brogan Fielden Javelin U15G Bedford & Co N 11.92 2
23 Amber Fielden Javelin U17W Bedford & Co N 31.42 1
49 Samantha Cullinane Javelin U17W Coventry N N/T
55 Tania Spurling Long J Senior West Suffolk 4.99 2
72 Aimee Richardson Long J Senior Bedford & Co 5.23 1
40 Megan Roberts Long J U11G Biggleswade N 2.31 1
35 Chloe Litchfield Long J U13G Biggleswade N 3.69 1
41 Alice Hurden Long J U13G Biggleswade N 2.91 5
60 Rachel Cooke Long J U13G Ipswich 3.64 2
81 Megan Angell Long J U13G Bedford & Co 3.23 3
82 Cherelle Hibbert Long J U13G Bedford & Co 2.87 4
4 Katherine Thornton Long J U15G   N 4.46 2
7 Kelly Lepore Long J U15G Bedford & Co N 4.2 5
13 Hannah Longworth Long J U15G Bedford & Co N 4.56 1
14 Hannah Frith Long J U15G Bedford & Co N
22 Lauren Stewart Long J U15G Bedford & Co N 4.38 3
36 Laura Casswell Long J U15G Bedford & Co N 4.1 7
46 Karen Vincent Long J U15G Luton  N 4.18 6
71 Lucy Munday Long J U15G Dame Alice H. 4.1 7
1 Daniella Hankins Long J U15G Bedford & Co 4.32 4
34 Jonelle Johnson-Turner Long J U17W Luton  N 5.02 1
31 Katie Doody Long J U20W Luton  N
59 Jemma Harding Pole V Senior Bedford & Co 3.6 1
42 Andrea Jenkins Shot Senior Bedford & Co N 10.07 1
48 Rachel Bennett Shot Senior N 9.52 3
73 Catherine Goddard Shot Senior Milton Keynes 9.8 2
39 Danielle Sharp Shot U13G Bedford & Co N 6.97 1
28 Hayley Sayer Shot U15G City of Norwich N 7.67 2
58 Samantha Milner Shot U15G West Suffolk 9.9 1
55 Tania Spurling 100mH Senior West Suffolk 16.2 1
4 Katherine Thornton Triple J U15G Bedford & Co N 9.9 2
7 Kelly Lepore Triple J U15G Bedford & Co 9.45 3
13 Hannah Longworth Triple J U15G Bedford & Co N 10.11 1
34 Jonelle Johnson-Turner Triple J U17W Luton  N 9.93 1
55 Tania Spurling Triple J Senior West Suffolk 11.5 1