|
Music in John Coles Park |

| May | |
| 4th | Chippenham Town Band |
| 11th | Wiltshire Constabulary Band |
| 18th | Cold Ash Brass Band |
| 25th | Folk Festival |
| June | |
| 1st | Bath Spa Band |
| 8th | Wootton & District Silver Band |
| 22nd | Cricklade Band |
| 29th | Filton Concert Band |
| July | |
| 6th | Avon Fire & Rescue Service Band |
| 13th | Wootton Bassett Brass Band |
| 20th | Malmesbury Concert Band |
| 27th | Corsham Town Band |
| August | |
| 3rd | Chippenham Town Band |
| 10th | Marshfield Brass Band |
| 17th | Bristol East Band |
| 24th | Ramsbury Silver Band |
| 31st | Bratton Silver Band |
| September | |
| 7th | Paulton Concert Band |
| 14th | Warminster Brass Band |
| 21st | Marshfield Brass Band |
| 28th | Chippenham Town Band |
