![]() |
|||||
| Caithness S.A.A. - RECORD FISH LIST - January 1997 | |||||
| SPECIES | s | WEIGHT | PLACE OF CAPTURE | ANGLER | DATE |
| BASS | -S | 3lb.8oz.* | Dunnet Beach | Willie Thornton | Jun 1988 |
| bass | s | 3lb.8oz.* | Dunnet Beach,Caithness | Dougie Paton | Jun 1989 |
| BREAM - GILTHEAD | -S | 1lb.1oz.8dm.* | Dunnet Beach | Willie Thornton | Jun 1988 |
| CATFISH | -B | 6lb.0oz. * | Holborn Head | Reg Tait | May 1994 |
| COALFISH | -B | 4lb.6oz.* | Dunnet Head | Karl Ferrier | Jan 1997 |
| coalie | -S | 2lb.6oz.* | Holborn Head | Willie Thornton | Jun 1988 |
| COD | -B | 15lb.9oz. | Dunnet Head | David Proudfoot | Oct 1990 |
| DAB | -B | 1lb.6oz. | Sandside | Graham Forbes | Sep 1993 |
| dab | -S | 1lb.11.5oz. * | Ola Pier | Hugh MacKay | Sep 1995 |
| DOGFISH - | -B | 3lb.0oz. * | Sandside | Colin Mackay | Sep 1993 |
| LESSER SPOTTED | -S | 3lb.4oz | Sandside Beach | Hugh MacKay | July 1994 |
| DOGFISH - SPUR | -B | 7lb.5.5oz. * | Holborn Head | Karl Ferrier | Aug 1996 |
| FLOUNDER | -B | 1lb.4oz.* | Thurso | David Proudfoot | Sept 1995 |
| flounder | -S | 2lb.10oz.* | Dunnet Beach | David Proudfoot | Dec 1990 |
| GURNARD - GREY | -B | 1lb. 2oz. | Off Holborn Head | David Proudfoot | Aug 1995 |
| LING | -B | 23lb.0oz. * | Dunnet Head | Derek Brown | Sept 1990 |
| MACKEREL | -B | 1lb.10oz.* | Holborn Head | Colin MacKay | Sept 1995 |
| PLAICE | -B | 0lb.12.5oz.* | Scrabster | David Proudfoot | Aug 1996 |
| POLLACK | -B | 14lb.0oz. | Dunnet Head | Wilma Dowie | Aug 1989 |
| POOR COD | -B | 0lb.8.5oz. * | Holborn Head | Doug MacKendrick | Aug 1991 |
| RAY, SPOTTED | -B | 4lb.0oz. * | Sandside | Bob Dowie | Sep 1993 |
| SEA SCORPION, | -B | 1lb.15oz | Dunnet Head | John-Paul Body | Jan 1991 |
| SHORTSPINED | -S | 1lb. | Scrabster Harbour | Carl Ferrier | Aug 1995 |
| SHARK,PORBEAGLE | -B | 350lb | Dunnet Head | David Proudfoot | Mar 1991 |
| TUSK | -B | 2lb. 8oz. * | Sandside Head | Peter Redshaw | Aug 1993 |
| WRASSE,BALLAN | -B | 4lb.10oz. * | Holborn Head | Gordon Brotherstone | Dec 1990 |
| ballan | -S | 3lb.2oz. * | Murkle | Peter Reid | Jul 1992 |
| ballan | s | 3lb.2oz. * | Holborn Head | Dougie Paton | Jul 1994 |
| WRASSE,CUCKOO | -B | 1lb.12oz. | Dunnet Head | David Proudfoot | Feb 1989 |
| * HIGHLAND REGION RECORD | |||||
![]() |
![]() |
||||