IPA Dolphin Fantasy Five a Side
A staggering 32 entries have been made in our all new Fantasy game. Sorry guys this is only Fantasy Footy!!
We have had entries from players, fans, Tim the landlord at the Dolphin and friends from overseas with two from Australia and one from America. Thanks especially to them.
We hope you all enjoy the competition. Results and the latest league table will be updated every week.
Players start scoring points from January 30
Rules exclusive to IPA Dolphin
Thanks to Kit Kitson who designed the Fantasy logo
Check out all the scores in the cup
| Manager | Fantasy Team Name | Week Points | Total Points |
|---|---|---|---|
| David Higham(Arsenal) | 10 Pints FC | 17 | 318 |
| Jenny Malkin(Arsenal) | J.M Magpie Bud | 19 | 234 |
| Daniel Cavender(Leeds) | Monk Donut Patch Utd | 28 | 230 | Paul/Laura(Man U) | Inter La La | 25 | 227 |
| Chris Moore(W Ham) | Golden Lasoo 5's | 39 | 206 | Levon Litster(Man U) | Not so Tortoise Now | 28 | 205 |
| Debbie Edgar(Spurs) | TT ys Aboo Spurs | 6 | 202 |
| James Patridge(Spurs) | Davids Divers | 6 | 202 |
| Jeni Twitchin(Leicester) | Jolly Jenis | 8 | 198 |
| David Twitchin(Leicester) | S & S11 | 6 | 185 |
| Steve Dell(SWednesday) | Dell-icious | 5 | 182 | Nikki Keen(Liverpool) | Keens All Stars | 15 | 182 |
| Tim Cook(DolphinWednesday) | Flipper F.C | 7 | 180 |
| Aquarius(AustraliaLeeds) | Aquarius | 16 | 179 |
| Mark Hedges(Villa) | Daddy Muffs Villa | 3 | 177 |
| Mark Owen(Newcastle) | Norfolk In Chance! | 10 | 177 |
| Aura Lee(AustraliaLiverpool) | Australian Traveller | 13 | 176 |
| Hannah Porch(W Ham) | Hannahs Clangers | 38 | 174 |
| Phil Sears(Chelsea) | Chelsea Boot Boys | 6 | 169 |
| Kool Dudes(USA Leicester) | Kool Dudes | 7 | 166 |
| Lee Duncan(Chelsea) | The Australian Rejects | 10 | 166 |
| Ben Moore(Villa) | This is the One | 3 | 163 |
| Christina(Boro) | He'll join next season F.C | 0 | 137 |
| Paul Bird(Derby) | Merseyside | 10 | 135 |
| Nick Palin(Derby) | Anal Entry FC | 8 | 133 | Andy Martin(Boro) | Sultans Of Ping F.C | 0 | 121 |
| Richie Black(Blackburn) | Black RFC | 17 | 121 |
| Arran Stafford(Newcastle) | What a tackle! | 2 | 114 |
| Damien Plested(Blackburn) | Damiens Dynamoes | 12 | 101 |
| Richard Thompson(Wimbledon) | Chesham Maestros | 1 | 88 |
| Pat Moore(Everton) | Cockney Scousers | 1 | 74 |
| Colin Moore(Everton) | NilNil | 1 | 67 |
Second Round Results
Points are for games played on 24/25 April only
Keens All StarsInter La La 10
Damians Dynamoes 2Davids Divers 16
Monk Donut Patch Utd 14Aussie Travellers 7
Chesham Maestros 3Chelsea Boot Boys 6
This is the one 13Merseysiders 9
S & S 11 14Flipper F.C 5
Golden Lasoo 5's 18Norfolk In Chance 16
Jolly Jenis 16Daddy Muffs Villa 15
Semi Finals
Golden Lasoo 5's 0Jolly Jenis 7
Chelsea Boot Boys 11Monk Donut Patch Utd 9
Final
Jolly Jenis 36Chelsea Boot Boys 4
Return To Top