| Thu | 1 | Philip & James AA [4] Mass 19.00 | R |
| Fri | 2 | Athanasius B 373 [6] | W |
| Sat | 3 | | W |
| Sun | 4 | 3rd of EASTER [1] Eucharist 11.00 | W |
| Mon | 5 | Asaph B 6th Cent. | W |
| Tue | 6 | John Ev ante Portam Latinam Patron [] | W |
| Wed | 7 | John of Beverley 721 | W |
| Thu | 8 | Julian of Norwich c1413 [6] Mass 19.00 | W |
| Fri | 9 | Gregory Nazianzus B c390 [] See June 14th [6] | W |
| Sat | 10 | | W |
| Sun | 11 | 4th of EASTER [1] Christian Aid Week starts Eucharist 11.00 | W |
| Mon | 12 | Thomas Rattray B 1743 [6] | W |
| Tue | 13 | | W |
| Wed | 14 | Matthias Ap [4] | R |
| Thu | 15 | Mass 19.00 PCC at 19.30 | W |
| Fri | 16 | | W |
| Sat | 17 | Margaret Clitherow M 1586 | R |
| Sun | 18 | 5th of EASTER [1] Eucharist 11.00 | W |
| Mon | 19 | Dustan B 988 [] | W |
| Tue | 20 | | W |
| Wed | 21 | Helena c330 [6] Archdeacon's Visitation at Atherton Parish Church 19.30 | W |
| Thu | 22 | Mass 19.00 | W |
| Fri | 23 | Bl William of Perth (or Rochester) 1201 [6] | W |
| Sat | 24 | | W |
| Sun | 25 | 6th of EASTER [1] (Rogation Sunday) Eucharist 11.00 | W |
| Mon | 26 | Augustin(e) of Canterbury B c604 [6] Rogation Day
| W |
| Tue | 27 | Rogation Day Ven. Bede of Jarrow 735 [], [6] omitted on 25th, may be observed to-day as in Pr.Bk. | W |
| Wed | 28 | Rogation Day | W |
| Thu | 29 | ASCENSION DAY [1] Oak Apple Day Mass 19.00 | W |
| Fri | 30 | | W |
| Sat | 31 | Visitation BVM [4] | W |
Abt=Abbot Ap=Apostle B=Bishop D=Deacon Fr=Friar K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available [] = Prayer Bk. 1929 only ES= External Solemnity Liturgical Colours: B= black or violet G= green R= red V= violet W= white
Based on the SEC Calendar approved by General Synod in 1991 ~ www.episcl.org.uk
|