| Mon | 1 | SOLEMNITY of S. ANDREW Ap Patron [2] Charles de Foucauld Pr 1916 [6] | R |
| Tue | 2 | Nicholas Ferrar Dcn 1637 [6] | V |
| Wed | 3 | Francis Xavier Pr Missionary 1552 [6] | V |
| Thu | 4 | Clement of Alexandria c210 [6]; John of Damascus c749 Mass 19.00 | V |
| Fri | 5 | | V |
| Sat | 6 | Nicolas of Myra B 4th cent. [6] | W |
| Sun | 7 | 2nd of Advent [2] Eucharist 11.00 | V |
| Mon | 8 | [Immaculate] Conception of BVM [5] | W |
| Tue | 9 | | V |
| Wed | 10 | Ember Day | V |
| Thu | 11 | Mass 19.00 | V |
| Fri | 12 | Ember Day | V |
| Sat | 13 | Lucy VM c304; Ember Day | R |
| Sun | 14 | 3rd of Advent [2] Eucharist 11.00 | V |
| Mon | 15 | | V |
| Tue | 16 | | V |
| Wed | 17 | O Sapientia | V |
| Thu | 18 | O Adonai Mass 19.00 | V |
| Fri | 19 | O Radix | V |
| Sat | 20 | O Clavis | V |
| Sun | 21 | 4th of Advent [2] O Oriens Eucharist 11.00 Carol Services at S. Thomas' & S. Paul's 18.30 | V |
| Mon | 22 | O Rex | V |
| Tue | 23 | O Emmanuel | V |
| Wed | 24 | Christmas Eve [3]
Midnight Masses: S. Thomas' 20.00; S. Mary's 23.30 (?); S.Paul's 23.45 | V W |
| Thu | 25 | CHRISTMAS DAY [1] Midnight (Angel) Masses: See 24th;
Day Mass: 10.00 (said); S. Thomas' 09.30; S. Paul's 10.00; All Saints' 11.00 | W |
| Fri | 26 | Stephen Protomartyr [4] | R |
| Sat | 27 | John ApEv [4] | W |
| Sun | 28 | Holy Family Eucharist 11.00 | W |
| Mon | 29 | Holy Innocents [4] or (Rome): in 8ve of Christmas [W] | R |
| Tue | 30 | Thomas à Becket BM 1170 [4] Josephine Butler 1905 [6] | R |
| Wed | 31 | Sylvester B 335; John Wycliffe Pr 1384 [6] All Saints': Mass 19.00 | W |
Abt=Abbot Ap=Apostle B=Bishop D=Deacon Fr=Friar K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available [] = Prayer Bk. 1929 only ES= External Solemnity Liturgical Colours: B= black or violet G= green R= red V= violet W= white
Based on the SEC Calendar approved by General Synod in 1991 ~ www.episcl.org.uk
|