| Tue | 1 | Dewi Sant B Patron of Wales c544 [6] Marnan or Ernin B c625 []
Mass in Welsh & English at S. Thomas' 19.00 | W |
| Wed | 2 | Chad of Lichfield B 672 [6] | V |
| Thu | 3 | John & Charles Wesley Pr 1791, 1788 [6] Mass 19.00 | V |
| Fri | 4 | Aidan of May Island Ab & Comp. MM 875
Sations of the Cross at S. Thomas' 19.30; Women’s World Day of Prayer at St Peter’s 19.30 | R |
| Sat | 5 | | V |
| Sun | 6 | LENT IV [1] Refreshment Sunday, Mothering Sunday Eucharist 11.00 | V |
| Mon | 7 | Perpetua & Comp. MM 203 [6] | V |
| Tue | 8 | Duthac B 1068 [6] | V |
| Wed | 9 | Frances of Rome 1440 | V |
| Thu | 10 | Kessog B c700 [6]; John Ogilvie M 1615 Mass 19.00 | V |
| Fri | 11 | Sations of the Cross at S. Joseph's 19.30 | V |
| Sat | 12 | Gregory Gt of Rome B 604 [] See Sept. 3rd | V |
| Sun | 13 | LENT V [1] Eucharist 11.00 | V |
| Mon | 14 | | V |
| Tue | 15 | | V |
| Wed | 16 | Boniface of Ross B 8th Cent. [6] | V |
| Thu | 17 | Padrig B Patron of Ireland 461 [4] Mass 19.00 | W |
| Fri | 18 | Cyril of Jerusalem B 386 [6] Sations of the Cross at S. Thomas' 19.30 | V |
| Sat | 19 | Joseph Sponsus BVM [4] | W |
| Sun | 20 | PALM / PASSION SUNDAY [1] Eucharist 11.00 Choral Evensong & Benediction at S. Thomas' 18.30 | R |
| Mon | 21 | Monday in Holy Week Passion Mass at All Saints' 19.30 | V |
| Tue | 22 | Tuesday in Holy Week Passion Mass at S. Thomas' 19.30 | V |
| Wed | 23 | Wednesday in Holy Week Passion Mass at All Saints' 11.00 | V |
| Thu | 24 | MAUNDY THURSDAY [1] Mass 19.00 Maundy Thursday Liturgy at All Saints' 19.30 | W |
| Fri | 25 | GOOD FRIDAY [1] Services at S. Thomas', All Saints, S. Peter's & S. Paul's Mass of Presanctified: S. Thomas' 08.00; Liturgy: S. Peter's 10.30
Veneration of Cross: S. Thomas' 09.00, All Saints 10.00, S. Paul's 10.30
Sations of the Cross S. Peter's 13.00, S. Joseph's 19.30 | R |
| Sat | 26 | HOLY SATURDAY [1] | - |
Sat Sun | 26- 27 | EASTER VIGIL [1] Sung Mass at S. Thomas' (Time yet to be finalised) | W |
| Sun | 27 | EASTER [1] Summer Time starts Eucharist 11.00 BST (10.00 UTC) | W |
| Mon | 28 | Monday in Easter Week | W |
| Tue | 29 | Tuesday in Easter Week | W |
| Wed | 30 | Wednesday in Easter Week | W |
| Thu | 31 | Thursday in Easter Week Mass 19.00 | W |
Abt=Abbot Ap=Apostle B=Bishop D=Deacon Fr=Friar K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available [] = Prayer Bk. 1929 only ES= External Solemnity Liturgical Colours: B= black or violet G= green R= red V= violet W= white
Based on the SEC Calendar approved by General Synod in 1991 ~ www.episcl.org.uk
|