| Sun | 1 | 6th of EASTER [1] (Rogation Sunday) Eucharist 11.00 | W |
| Mon | 2 | Philip & James AA [4] trfd.; Athanasius B 373 [6]  Rogation Day | R |
| Tue | 3 | Rogation Day | W |
| Wed | 4 | Monnica 387 [] Rogation Day | W |
| Thu | 5 | ASCENSION DAY [1] Asaph B 6th Cent. omitted Mass 19.00 | W |
| Fri | 6 | John Ev ante Portam Latinam Patron [] | W |
| Sat | 7 | John of Beverley 721 | W |
| Sun | 8 | 7th of EASTER [1] (Sunday after Ascension) Eucharist 11.00 | W |
| Mon | 9 | Gregory Nazianzus B c390 [] See 14th June [6] | W |
| Tue | 10 | | W |
| Wed | 11 | | W |
| Thu | 12 | Thomas Rattray B 1743 [6] Mass 19.00 | W |
| Fri | 13 | | W |
| Sat | 14 | Matthias Ap [4] | R |
| Sun | 15 | WHITSUNDAY - PENTECOST [1] Eucharist 11.00 | R |
| Mon | 16 | Ordinary Time resumes (Week 7) Archdeacon's Visitation at S. Mary's | W |
| Tue | 17 | Margaret Clitherow M 1586 | R |
| Wed | 18 | | W |
| Thu | 19 | Dunstan B 988 [] Mass 19.00 | W |
| Fri | 20 | | W |
| Sat | 21 | Helena c330 [6] | W |
| Sun | 22 | TRINITY SUNDAY [1] Eucharist 11.00 | W |
| Mon | 23 | Bl William of Perth (or Rochester) 1201 [6] | G |
| Tue | 24 | | G |
| Wed | 25 | Ven. Bede of Jarrow 735 [6]; Aldhelm B 709 [] | W |
| Thu | 26 | CORPUS CHRISTI [5] Sung Mass at All Saints' 19.45 | W |
| Fri | 27 | Augustin(e) of Canterbury B c604 [6] trfd Ven. Bede of Jarrow 735 [], may be observed to-day as in Pr.Bk. | W |
| Sat | 28 | | G |
| Sun | 29 | 9th Ordinary [3]; Trinity I Oak Apple Day Eucharist 11.00 | G |
| Mon | 30 | | G |
| Tue | 31 | Visitation BVM [4] | W |
Abt=Abbot Ap=Apostle B=Bishop D=Deacon Fr=Friar K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available [] = Prayer Bk. 1929 only ES= External Solemnity Liturgical Colours: B= black or violet G= green R= red V= violet W= white
Based on the SEC Calendar approved by General Synod in 1991 ~ www.episcl.org.uk
|