| Thu | 1 | Charles de Foucauld Pr 1916 [6] | V |
| Fri | 2 | Nicholas Ferrar D 1637 [6] | V |
| Sat | 3 | Francis Xavier Pr Missionary 1552 [6] | W |
| Sun | 4 | 2nd SUNDAY of ADVENT [2] Eucharist 11.00 | V |
| Mon | 5 | | V |
| Tue | 6 | Nicolas of Myra B 4th cent. [6] | W |
| Wed | 7 | Ambrose of Milan B 397 [6] | W |
| Thu | 8 | [Immaculate] Conception of BVM [5] | W |
| Fri | 9 | Ember Day | V |
| Sat | 10 | | V |
| Sun | 11 | 3rd SUNDAY of ADVENT [2] Eucharist 11.00 | V |
| Mon | 12 | | V |
| Tue | 13 | Lucy VM c304 | R |
| Wed | 14 | John of the Cross Pr 1591 [6] Drostan Abt c600 [], see 12th July [6] | V |
| Thu | 15 | | V |
| Fri | 16 | | V |
| Sat | 17 | O Sapientia Final Eucharist 11.00 | V |
| Sun | 18 | 4th SUNDAY of ADVENT [2] O Adonai Eucharist 10.30 at S. Paul's Carol Services: S. Thomas' 15.00 & S. Paul's 18.30 | V |
| Mon | 19 | O Radix | V |
| Tue | 20 | O Clavis | V |
| Wed | 21 | O Oriens | V |
| Thu | 22 | O Rex | V |
| Fri | 23 | O Emmanuel | V |
| Sat | 24 | Christmas Eve [3] All Saints': Nativity Service with carols 16.00
Midnight Masses: S. Thomas' 23.00; S. Peter's & S. Mary's 23.30; S.Paul's 23.45 | V W |
| Sun | 25 | CHRISTMAS DAY [1] Midnight (Angel) Masses: See 24th;
Day Mass: with S. Paul's 10.00; All Saints' 09.30 | W |
| Mon | 26 | Stephen Protomartyr [4] Mass at All Saints 10.00 | R |
| Tue | 27 | John ApEv [4] Mass at S. Thomas' 10.00 | W |
| Wed | 28 | Holy Innocents [4] Mass at All Saints 11.00 | R |
| Thu | 29 | Thomas à Becket BM 1170 [4] Mass at S. Thomas' 10.00 | R |
| Fri | 30 | Holy Family Josephine Butler 1905 [6] Mass at All Saints 10.00 | W |
| Sat | 31 | Sylvester B 335; John Wycliffe Pr 1384 [6] Mass (Holy Family) at S. Thomas' 18.00 | W |
Abt=Abbot Ap=Apostle B=Bishop D=Deacon Fr=Friar K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available [] = Prayer Bk. 1929 only ES= External Solemnity Liturgical Colours: B= black or violet G= green R= red V= violet W= white
Based on the SEC Calendar approved by General Synod in 1991 ~ www.episcl.org.uk
|