| Sat | 1 | Gilbert of Caithness 1245 [6] | W |
| Sun | 2 | LENT V [1]
Jeremiah 31: 31-34; Ps. 51; Hebrews 5: 7-9; S. John 12: 20-33
| V |
| Mon | 3 | | V |
| Tue | 4 | Ambrose B 397 [] see 7th December | V |
| Wed | 5 | | V |
| Thu | 6 | | V |
| Fri | 7 | | V |
| Sat | 8 | | V |
| Sun | 9 | PALM / PASSION SUNDAY [1]
Isaiah 50: 4-7; Ps. 22; Philippians 2: 5-11; S. Matthew 14:1 - 15:47 or 15: 2-39 (-47)
| R |
| Mon | 10 | Monday in Holy Week | V |
| Tue | 11 | Tuesday in Holy Week | V |
| Wed | 12 | Wednesday in Holy Week | V |
| Thu | 13 | MAUNDY THURSDAY [1] Gloria at Evening Mass | W |
| Fri | 14 | GOOD FRIDAY [1] | R |
| Sat | 15 | HOLY SATURDAY [1] | - |
Sat Sun | 15- 16 | EASTER VIGIL [1] Sung Mass at All Saints, Bedford, Leigh & at S. Paul's, Westleigh 20.00 | W |
| Sun | 16 | EASTER DAY IN THE LORD'S RESURRECTION [1] Gloria, Sequence
Acts 10: 34a, 37-43; Ps. 118; Colossians 3: 1-4 or I Corinthians 5: 6b-8; S. John 20: 1-9 or S. Mark 16: 1-8
| W |
| Mon | 17 | Monday in Easter Week | W |
| Tue | 18 | Tuesday in Easter Week | W |
| Wed | 19 | Wednesday in Easter Week | W |
| Thu | 20 | Thursday in Easter Week | W |
| Fri | 21 | Friday in Easter Week | W |
| Sat | 22 | Easter Saturday | W |
| Sun | 23 | LOW SUNDAY / 2nd of EASTER [1]; Divine Mercy Sunday
Acts 4: 32-35; Ps. 118; I John 5: 1-6; S. John 20: 19-31
| W |
| Mon | 24 | George M c303 [6] in England, may be transferred; otherwise omitted | W |
| Tue | 25 | MARK Ev [4] | R |
| Wed | 26 | Albert Ernest Laurie Priest 1937 [6] | W |
| Thu | 27 | | W |
| Fri | 28 | | W |
| Sat | 29 | Catherine of Sienna 1380 [6] | W |
| Sun | 30 | 3rd of EASTER [1]
Acts 3: 13-15, 17-19; Ps. 4; I John 2: 1-5; S. Luke 24: 35-48
| W |
Abt=Abbot Ap=Apostle B=Bishop D=Deacon Fr=Friar K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available [] = Prayer Bk. 1929 only ES= External Solemnity Liturgical Colours: B= black or violet G= green R= red V= violet W= white
Based on the SEC Calendar approved by General Synod in 1991 ~ www.episcl.org.uk
|