Code | Product Description | RRP | Our Price |
---|---|---|---|
10026 | 805 Single Reeded Airbed | 13.75 | 10.31 |
10022 | 816 Single Waffle Airbed | 20.65 | 15.49 |
10042 | 817 Double Waffle Airbed | 36.85 | 27.64 |
10046 | 807 Air Pillow | 2.05 | 1.54 |
10044 | 808 Velveteen Neck Pillow | 2.20 | 1.65 |
10045 | 996 Velveteen Sleeping Bag Pillow | 7.25 | 5.44 |
10011 | 264 Half-Dome Footpump | 2.82 | 2.11 |
10014 | 877 Mini Quicker Double-Action Handpump | 4.37 | 3.28 |
10013 | 879 3 litre Bellows Inflator/Deflator Footpump | 6.25 | 4.69 |
32114 | Spare Airbed plugs (pack of 3) | 0.62 | 0.46 |
32116 | Airbed Repair Kit | 1.02 | 0.77 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
763F4 | Cold air duo-pack (15ml factor 4 cream and lip-salve) | 5.25 | 3.94 |
763F8 | High altitude duo-pack (15ml factor 8 cream and lip-salve) | 5.25 | 3.94 |
763F15 | Anti-reflection duo-pack (15ml factor 8 cream and lip-salve) | 5.25 | 3.94 |
762F8 | High-altitude cream (40ml factor 8 cream | 5.10 | 3.82 |
762F15 | Anti-reflection cream (40ml factor 15 cream) | 5.10 | 3.82 |
762F25 | Total block (40ml factor 5 cream) | 5.10 | 3.82 |
762CL | Ski lips (3ml factor 15 clear stick) | 3.95 | 2.96 |
762WH | Ski lips (3ml factor 14 white stick) | 3.95 | 2.96 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
ARIEL ENTRY-LEVEL BUDGET TENTS
Code | Product Description | RRP | Our Price |
---|---|---|---|
1439 | A147 Extended Dome tent with Porch (2/3 person, 4.9 kg) | 128.00 | 96.00 |
1449 | A243 Superdome Tent (3/4 person, 3.2 kg) | 83.00 | 62.25 |
1446 | A299 Lakeland Dome Tent (3 person, 4 kg) | 74.00 | 55.50 |
1447 | A375 Cumbria I Dome Tent (2/3 person, 4.2 kg) | 68.00 | 51.00 |
1448 | A399 Cumbria II Dome Tent (4 person, 5.6 kg) | 95.00 | 71.25 |
1451 | A180 Chalet Ridge Tent (3/4 person, 6.6 kg) | 113.00 | 84.75 |
1452 | A240 Chalet Ridge Tent (4/5 person, 8.2 kg) | 140.00 | 105.00 |
1450 | A500 Twin Tourer Tent (4 person, 9.9 kg) | 219.00 | 164.25 |
1441 | 115 Backpacker Ridge Tent (2 person, 3.1 kg) | 49.90 | 37.42 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
71024 | 24" Double Hook Bungee | 0.81 | 0.61 |
71025 | 30" Double Hook Bungee | 0.90 | 0.68 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
11003 | 202 Camp Bed (3 tensile steel legs) | 12.90 | 9.68 |
1005 | 2024 Camp Bed (4 tensile steel legs, striped canvas) | 13.15 | 9.86 |
38005 | 228 Folding Stool (striped canvas) | 6.84 | 5.13 |
38011 | 212 Director's Chair (striped canvas) | 18.00 | 13.50 |
38012 | 213 Deluxe Director's Chair (striped canvas) | 20.55 | 15.41 |
38008 | 220 Folding Camp Table (80 x 60 cm) | 23.65 | 17.74 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
18040 | Bulldog hiker (3 pans and 1 handle, no mug) | 8.60 | 6.45 |
18052 | Bulldog non-stick hiker (as above, teflon coated) | 11.25 | 8.44 |
18042 | Bulldog Hobo (pan, lid, frying pan, platter and mug) | 12.90 | 9.68 |
18054 | Bulldog non-stick Hobo (as above, teflon coated) | 19.15 | 14.36 |
18044 | Bulldog Rover (2 pans, 1 billy, 1 handle and 1 mug) | 13.55 | 10.16 |
18046 | Bulldog nesting billies (3 pans and 3 lids/frying pans) | 19.80 | 14.85 |
18047 | Bulldog non-stick nesting billies (as above, rounded edges) | 31.25 | 23.44 |
18049 | Bulldog Pandora set (1 frying pan, 4 pans, 2 plates, 1 handle) | 18.99 | 14.24 |
18048 | Bulldog 18 pint Dixie (with lid/frying pan) | 20.05 | 15.04 |
18050 | Bulldog 12 pint strong camp kettle | 33.80 | 25.35 |
18024 | 239 1 litre camp kettle | 7.50 | 5.62 |
18023 | 240 1.4 litre camp kettle | 8.76 | 6.57 |
18075 | 272 aluminium mess kit | 5.96 | 4.47 |
18060 | 277 nester set (2 pans, 2 lids/frying pans, 2 handles) | 19.28 | 14.46 |
18079 | 279 Masterchef (2 stainless steel pans, 1 lid, 1 frying pan) | 24.65 | 18.49 |
18065 | 365 Lone Wolf nesting cookset | 10.55 | 7.91 |
18057 | 357 7" non-stick frying pan (folding handle) | 5.25 | 3.94 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
52004 | Silva 2NL Orienteering Compass | 19.25 | 14.44 |
52006 | Silva 3NL Explorer | 14.30 | 10.73 |
52005 | Silva 3 Explorer | 16.65 | 12.49 |
52007 | Silva 4/360 Walker | 27.25 | 20.44 |
52008 | Silva 4/360/6400 Militaire | 28.60 | 21.45 |
520085 | Silva 4 NATO (Tritium lit) | 35.05 | 26.29 |
52019 | Silva 5R Fighter Elite Orienteering Compass | 47.80 | 35.85 |
52010 | Silva 7NL Polaris | 11.25 | 8.44 |
52011 | Silva 8NL Starter | 9.65 | 7.24 |
52012 | Silva 15T Ranger Sighting Mirror Compass | 38.80 | 29.10 |
52013 | Silva 15TD Ranger Sighting Mirror Compass | 42.55 | 31.91 |
52014 | Silva 15TD-CL Ranger Sighting Mirror Compass | 44.60 | 33.45 |
52015 | Silva 23 Survival | 19.55 | 14.66 |
52018 | Silva 54NL Lensmatic | 60.95 | 45.71 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
24800 | GP canvas anorak (blue, kangaroo chest-pocket) | 65.00 | 48.75 |
24819 | Tempest jacket (8oz Neoprene, red) | 59.95 | 44.96 |
24813 | Tempest over-trousers (8oz Neoprene, red) | 42.25 | 31.69 |
24850 | Typhoon jacket (5oz PU nylon, royal or green) | 48.90 | 36.67 |
24870 | Typhoon over-trousers (5oz PU nylon) | 29.75 | 22.31 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
75154 | Dual refuge twin shelter unit | 49.95 | 37.46 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
75150 | Refuge Mk 1 (up to 4/5 persons, 600 gms) | 39.50 | 29.62 |
75152 | Refuge Mk 2 (up to 10 persons, 1200 gms) | 74.00 | 55.50 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
1003 | Mk 1 standard (2 person ridge, polycotton fly) | 307.00 | 230.25 |
1007 | Mk 2 standard (2/3 person ridge, polycotton fly) | 340.00 | 255.00 |
1011 | Mk 3 standard (3/4 person ridge, polycotton fly) | 390.00 | 292.50 |
1021 | Mk 1 lightweight (2 person ridge, polycotton fly) | 259.00 | 194.25 |
1020 | Mk 2 lightweight (2/3 person ridge, polycotton fly) | 299.00 | 224.25 |
1022 | Commando Mk 2 (2 person sloping ridge, nylon fly) | 265.00 | 198.75 |
1023 | Roamer (2/3 person transverse ridge, nylon fly) | 290.00 | 217.50 |
1025 | Merlin (3/4 person transverse ridge, nylon fly) | 335.00 | 251.25 |
1027 | Harrier (2 person hoop, nylon fly) | 360.00 | 270.00 |
1030 | Tourer (3/4 person extended ridge, polycotton fly) | 469.00 | 351.75 |
1038 | Arctic Supreme (2 person expedition ridge, polycotton fly) | 439.00 | 329.25 |
1045 | Base Camp 10 (expedition bell tent, 12' diameter, polycotton) | 770.00 | 577.50 |
1048 | Base Camp 14 (expedition extended bell tent, 18' x 12', polycotton) | 1070.00 | 802.50 |
1043 | Scouter Patrol (10' x 7', with flysheet, polycotton) | 640.00 | 480.00 |
1044 | Scouter heavy-duty groundsheet | 63.50 | 47.62 |
1058 | Lightweight Basha (8' x 6', green ripstop nylon) | 27.00 | 20.25 |
1059 | Camouflage Basha (8' x 6', disruptive pattern material, 4oz nylon) | 34.50 | 25.87 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
30090 | Coleman 54 quart coolbox | 53.50 | 40.12 |
30092 | Isotherm 964 coolbox 32 litre | 38.40 | 28.80 |
30094 | Isotherm M20 freeze pack | 1.22 | 0.92 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
18400 | 284 cutlery clip set | 1.30 | 0.98 |
18402 | 287 cutlery set (4 piece) | 3.30 | 2.47 |
18410 | 7042 nylon spatula | 2.05 | 1.54 |
18406 | 7166 cutlery set (3 piece on clip-ring) | 3.50 | 2.62 |
18407 | 7450 Lexan cutlery set (3 piece) | 2.60 | 1.95 |
32180 | Pot handle grip | 1.75 | 1.31 |
32178 | Baby can opener (NATO issue, pack of 2) | 0.95 | 0.71 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
263031 | Mini burgers in spicy tomato sauce | 2.79 | 2.09 |
263032 | Beef curry | 2.79 | 2.09 |
263033 | Beef Borguignonne | 2.79 | 2.09 |
263034 | Turkey Curry | 2.79 | 2.09 |
263035 | Chilli Con Carne | 2.79 | 2.09 |
263039 | Lamb Korma | 2.79 | 2.09 |
263040 | Tuna and Pasta | 2.79 | 2.09 |
263041 | Sweet and Sour vegetables | 2.79 | 2.09 |
263036 | Vegetable Chilli | 2.59 | 1.94 |
263037 | Vegetable Goulash | 2.59 | 1.94 |
263042 | Rice Pudding | 2.29 | 1.72 |
263043 | Fruit Dumplings in Butterscotch | 2.29 | 1.72 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
32158 | Rubber Mallet | 1.92 | 1.44 |
32160 | 229 Tent mallet (lightweight, strong thermoplastic) | 2.10 | 1.58 |
73012 | 7711 Nylon Repair Tape | 1.53 | 1.15 |
73013 | 7712 Vinyl Repair Tape | 1.53 | 1.15 |
12610 | 6262 4m x 7.9mm Fibreglass Pole DIY Kit | 6.80 | 5.10 |
33171 | 5" Guyline Tensioner | 0.45 | 0.34 |
2300 | 216 Aero Eyelet | 1.76 | 1.32 |
2301 | 217 Tent Thread | 1.66 | 1.24 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
1354 | Half dome (2/3 person, double skin, 2.5kg, 2 covered porches, 91" x 54" x 45" high interior) | 470.00 | 352.50 |
1355 | Mk 1 XL | 570.00 | 427.50 |
1356 | Mk 1 XL, with zip-on tunnel extension (single skin wedge tent, 1870 gms, 88"x48"x40" high interior) | 699.00 | 524.25 |
1358 | Sola (single skin solo hooped tent with front extension, 1100 gms, 98"x35" shoulders x25" foot x26" headroom) | 310.00 | 232.50 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
49013 | Lumogaz T206 lantern | 33.50 | 25.12 |
49009 | Super Lumo PZ206 (piezo/synchro) | 39.95 | 29.96 |
49012 | Bivouac 270 (comes with cartridge and storage case) | 29.25 | 21.94 |
49010 | Bivouac 270PZ auto-ignition lantern | 37.70 | 28.28 |
49014 | Lumogaz 470 backpacking lantern (comes with cartridge) | 31.70 | 23.77 |
49011 | Belvedere S lantern | 44.60 | 33.45 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
LANTERNS, COLEMAN LANTERN SPARES
Code | Product Description | RRP | Our Price |
---|---|---|---|
49070 | Carry case (for 226 and 214 models) | 15.20 | 11.40 |
49071 | Carry case (for 295 model) | 46.65 | 34.99 |
49080 | Coghlans 7100 filter funnel | 1.20 | 0.90 |
49072 | Globewrap | 7.50 | 5.62 |
49060 | Gold top mantle (for 226, pack of 2) | 1.95 | 1.46 |
49055 | Gold top mantle (for 214 and 295, pack of 2) | 1.95 | 1.46 |
49220 | Globe (for 214 paraffin model) | 7.85 | 5.89 |
49061 | Globe (for 226 Backpacker model) | 4.75 | 3.56 |
49219 | Globe (for 295 Powerhouse model) | 7.85 | 5.89 |
49058 | Generator (for 214 paraffin model) | 4.55 | 3.41 |
49063 | Generator (for 226 Backpacker model) | 5.90 | 4.43 |
49057 | Generator (for 295 Powerhouse model) | 5.90 | 4.43 |
49064 | Valve assembly (for 214 paraffin model) | 11.10 | 8.32 |
49062 | Valve assembly (for 226 Backpacker model) | 8.80 | 6.60 |
49059 | Valve assembly (for 295 Powerhouse model) | 9.70 | 7.27 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
49050 | 226 Backpacker petrol lantern (single mantle, 80w) | 34.20 | 25.65 |
49053 | 295 Powerhouse petrol lantern (twin mantle, 200w) | 56.30 | 42.22 |
49051 | 214 paraffin lantern (single mantle, 115w) | 34.20 | 25.65 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
LANTERNS, COLEMAN/EPIGAS GAS RANGE
Code | Product Description | RRP | Our Price |
---|---|---|---|
49025 | 3012HPX Backpacking lantern (75w) | 27.65 | 20.74 |
49024 | 3112HPX Micro lantern (75w) | 26.95 | 20.21 |
49026 | Coleman Compact 190 lantern | 31.70 | 23.77 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
49216 | EPI 3064 rounded lantern globe | 3.90 | 2.92 |
49213 | Lumogaz globe | 5.70 | 4.28 |
49218 | Lumogaz T rounded globe | 5.70 | 4.28 |
49208 | Lumogaz 470 globe | 8.60 | 6.45 |
49209 | Bivouac globe | 5.20 | 3.90 |
49211 | Belvedere S globe | 9.70 | 7.27 |
32188 | Standard gas lantern mantle (pack of 2) | 1.15 | 0.86 |
49215 | Lumogaz 470 mantle (pack of 3) | 4.05 | 3.04 |
49210 | Belvedere S mantle (pack of 3) | 3.95 | 2.96 |
49212 | Belvedere S extension post | 25.05 | 18.79 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
33008 | 7" Steel Halfround Peg | 1.40 | 1.05 |
33010 | 9" Steel Continental Peg | 1.70 | 1.27 |
33014 | 8" Plastic Peg | 1.70 | 1.27 |
33020 | 9" Titan Super Strong Rock Peg | 3.60 | 2.70 |
33022 | 7" Steel Wire Peg | 0.80 | 0.60 |
33024 | 9" Steel Wire Peg | 1.30 | 0.98 |
33026 | 7" Alloy "V" Peg | 2.35 | 1.76 |
33031 | 5" Alloy Wire Peg | 1.30 | 0.98 |
33030 | 7" Alloy Wire Peg | 1.60 | 1.20 |
33032 | 9" Alloy Wire Peg | 2.10 | 1.58 |
33034 | 7" Steel Twisted Skewer Peg | 1.10 | 0.83 |
33036 | 9" Steel Twisted Skewer Peg | 1.40 | 1.05 |
32162 | 9" Sawn Wooden Peg | 3.35 | 2.51 |
32164 | 12" Sawn Wooden Peg | 3.50 | 2.62 |
32166 | 15" Sawn Wooden Peg | 4.20 | 3.15 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
52200 | 255 Velcro Map Case (neck cord) | 2.63 | 1.97 |
522005 | 254 De-luxe Map Case (neck cord, 3pockets, velcro closure) | 4.40 | 3.30 |
522011 | Quarter Size OS Clear Map Case (16" x 20", zipped) | 7.25 | 5.44 |
52201 | Half Size OS Clear Map Case (24" x 16", zipped) | 10.25 | 7.69 |
522015 | Full Size OS Clear Map Case (36" x 40", zipped) | 15.70 | 11.77 |
52202 | DPM Foldaway Quarter Size OS Map Case | 14.15 | 10.61 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
52550 | Tagcard (pack of 10) | 1.15 | 0.86 |
52078 | 78 Map Compass (85 x 60mm b/plate magnifier, cord) | 3.50 | 2.62 |
52086 | 86 Orienteering Compass (as above, luminous) | 4.95 | 3.71 |
52095 | 95 Orienteering Compass (larger b/plate and magnifier) | 5.50 | 4.12 |
52481 | 29 Map Measurer (pen shaped) | 1.40 | 1.05 |
52482 | 45 Map Measurer (twin dial, polished nickel) | 15.75 | 11.81 |
52484 | 49 Map Measurer (twin dial, plastic body) | 13.70 | 10.27 |
52452 | 31 Fit Pro Jogmeter | 5.95 | 4.46 |
52458 | 35M Jumbo Electronic Pedometer | 10.95 | 8.21 |
52489 | 42 Digi Walker Pedometer | 18.95 | 14.21 |
52490 | 43 Brainwalker Electronic Pedometer | 17.00 | 12.75 |
52500 | 53 Three-in-One Electronic Stopwatch | 6.50 | 4.87 |
52503 | 147 Flexible Magnifier Strip | 1.32 | 0.99 |
52504 | 149 Flexible Magnifier Sheet | 1.55 | 1.16 |
52505 | 151 Pocket Foldaway Magnifier (3x and 6x magnification) | 1.95 | 1.46 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
OSLM | Landranger Map (1:50,000 numbers 1-204) | 4.75 | 3.56 |
OSOLM | Outdoor Leisure Map (1:25,000) | 5.40 | 4.05 |
OSPM | Pathfinder Map (1:25,000) | 3.95 | 2.96 |
OSEM | Explorer Map (1:25,000) | 4.50 | 3.37 |
54139 | Land Navigation (softback, 288 pages) | 9.99 | 7.49 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
18294 | Coleman stainless steel thermal mountain mug | 11.00 | 8.25 |
18297 | Stanley insulated plastic mug with lid | 3.95 | 2.96 |
18298 | 308 5/8 pint poly mug | 0.76 | 0.57 |
18299 | 310 1 pint poly mug | 0.90 | 0.68 |
18302 | 323 22 cm, deep poly plate | 0.85 | 0.64 |
18303 | 326 24 cm poly dinner plate | 0.92 | 0.69 |
18304 | 327 20 cm poly bowl | 0.85 | 0.64 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
32008 | CP3 7" Steel Halfround Peg (pack of 10) | 1.90 | 1.42 |
32010 | CP5 9" Steel Continental Peg (pack of 5) | 1.70 | 1.27 |
32020 | CP9 9" Titan Super Strong Rock Peg (pack of 5) | 3.20 | 2.40 |
32022 | CP10 7" Steel Wire Peg (pack of 10) | 1.35 | 1.01 |
32024 | CP11 9" Steel Wire Peg (pack of 10) | 1.55 | 1.16 |
32026 | CP12 7" Allow "V" Hook Peg (pack of 5) | 1.75 | 1.31 |
32029 | CP14a 5" Alloy Wire Peg (pack of 10) | 1.85 | 1.39 |
32030 | CP14 7" Alloy Wire Peg (pack of 10) | 2.20 | 1.65 |
32032 | CP15 9" Alloy Wire Peg (pack of 10) | 2.65 | 1.99 |
32034 | CP16 7" Steel Twisted Skewer Peg (pack of 10) | 1.85 | 1.39 |
32052 | CP25 Guyline Runner (pack of 10) | 0.75 | 0.56 |
32076 | CP37 Tent Pole Spring Connector Kit (pack of 5 and tool) | 1.85 | 1.39 |
32110 | CP54 Canvas Patch Kit | 2.00 | 1.50 |
32130 | CP61 3" Tent Rubbers (pack of 5) | 1.35 | 1.01 |
32132 | CP62 6" Tent Rubbers (pack of 5) | 1.45 | 1.09 |
32202 | CP96 "A" Pole Feet (pack of 2) | 1.00 | 0.75 |
32206 | CP98 Pole Spike Insert (pack of 2) | 1.10 | 0.83 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
55000 | Carr and Day 400ml Reproofer Spray | 2.70 | 2.03 |
55003 | Carr and Day 1 litre Reproofer | 5.95 | 4.46 |
44740 | Dales Leather Dubbin (black or natural, 50ml) | 0.90 | 0.68 |
44742 | Dales Leather Dubbin (black or natural, 100ml) | 1.40 | 1.05 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
58060 | Waterproof Rucksack Liner (header carded) | 0.75 | 0.56 |
32282 | Self-Locking Accessory Strap (20 mm x 60 cm, pair) | 2.15 | 1.61 |
32284 | Self-Locking Accessory Strap (20 mm x 100 cm, pair) | 2.35 | 1.76 |
32286 | Self-Locking Accessory Strap (20 mm x 150 cm, pair) | 2.60 | 1.95 |
32288 | Self-Locking Accessory Strap (20 mm x 200 cm, pair) | 2.80 | 2.10 |
32220 | 20mm Quick Release Buckle (pack of 2) | 1.30 | 0.98 |
3222 | 25mm Quick Release Buckle (pack of 2) | 1.75 | 1.31 |
32223 | 40mm Quick Release Hipbelt Buckle (pack of 1) | 1.50 | 1.12 |
32224 | 50mm Quick Release Hipbelt Buckle (pack of 1) | 1.99 | 1.49 |
32228 | 20 mm Ladderlock Buckle (pack of 4) | 1.10 | 0.83 |
32230 | 25 mm Ladderlock Buckle (pack of 4) | 1.20 | 0.90 |
32235 | Flat Cord Grip (pack of 2) | 0.99 | 0.74 |
32238 | Self-Gripping Toggle (pack of 6) | 1.75 | 1.31 |
33305 | Self-Seal Polybag (4" x 5" per 10) | 0.50 | 0.37 |
33306 | Self-Seal Polybag (6" x 9" per 10) | 0.80 | 0.60 |
33308 | Self-Seal Polybag (9" x 13" per 10) | 1.20 | 0.90 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
56530 | Glendale 25 Daypack | 16.60 | 12.45 |
56531 | Glendale 35 Daypack | 18.50 | 13.87 |
56537 | Glendale 42 Daypack | 22.00 | 16.50 |
56538 | Glendale 50 Backpack | 33.85 | 25.39 |
56539 | Glendale 60 Backpack | 41.85 | 31.39 |
56540 | Glendale 70 Backpack | 44.40 | 33.30 |
56549 | Glendale 80 Backpack | 47.55 | 35.66 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
SIGG BLACK ALLOY VACUUM FLASKS
Code | Product Description | RRP | Our Price |
---|---|---|---|
30060 | Sigg Ultra 0.5 litre flask | 44.99 | 33.74 |
30061 | Sigg Ultra 1.0 litre flask | 49.99 | 37.49 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
29064 | Insulated carry case 0.6 litre | 7.00 | 5.25 |
29065 | Insulated carry case 1.0 litre | 8.30 | 6.23 |
29066 | Insulated carry case 1.5 litre | 9.60 | 7.20 |
29067 | Sigg cycle flask holder | 9.05 | 6.79 |
29072 | Sigg "Snap and Lock" cycle flask holder | 18.15 | 13.61 |
29071 | Sigg cycle flask mud cap | 2.15 | 1.61 |
29070 | Sigg cycle flask 3-position spout | 5.40 | 4.05 |
67205 | Sigg spout pourer | 4.45 | 3.34 |
67206 | Sigg spare stopper | 3.40 | 2.55 |
67207 | Sigg spare fuel bottle washer | 1.50 | 1.12 |
29073 | Sigg spare drinks bottle washer | 1.50 | 1.12 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
67201 | Sigg fuel bottle, 0.3 litre | 7.80 | 5.85 |
67202 | Sigg fuel bottle, 0.6 litre | 8.30 | 6.23 |
67203 | Sigg fuel bottle, 1.0 litre | 9.20 | 6.90 |
67204 | Sigg fuel bottle, 1.5 litre | 10.55 | 7.91 |
29059 | Sigg drinks bottle, 0.3 litre | 9.40 | 7.05 |
29060 | Sigg drinks bottle, 0.6 litre | 10.05 | 7.54 |
29061 | Sigg drinks bottle, 1.0 litre | 10.90 | 8.18 |
29062 | Sigg drinks bottle, 1.5 litre | 12.75 | 9.56 |
29068 | Sigg sports/cycle flask 0.5 litre | 11.30 | 8.48 |
29069 | Sigg sports/cycle flask 0.75 litre | 16.65 | 12.49 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
26250 | 576 tassled ski hat | 3.50 | 2.62 |
26251 | 574 tassled ski hat | 3.50 | 2.62 |
26252 | 572 fleece headband | 2.95 | 2.21 |
26253 | 613 plain ski cap (Melton fleece with Thinsulate, adjustable zip and fold-in ear-flaps) | 8.25 | 6.19 |
26254 | 619 patterned fleece ski cap | 5.25 | 3.94 |
19730 | Carrera 5039 pioneer performance goggles (double lens) | 28.00 | 21.00 |
19731 | Carrera 5031 vision goggles (double lens for spectacle wearers) | 30.00 | 22.50 |
19732 | Mountaineer gold mirror sports glasses | 7.50 | 5.62 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
61002 | Tapered Tapered Cotton Sleeping Bag Liner | 8.35 | 6.26 |
61003 | Rectangular Cotton Sleeping Bag Liner | 8.35 | 6.26 |
61004 | YHA Style Cotton Sheet Liner | 10.95 | 8.21 |
61001 | Mummu Polycotton Sleeping Bag Liner | 9.35 | 7.01 |
61005 | Meraklon Thermal Sleeping Bag Liner | 22.50 | 16.87 |
61256 | Compression Skeleton (webbing strap arrangement with self-locking buckles to reduce stuff-sack volume, header carded) | 3.99 | 2.99 |
61257 | Compressor caps (as above but with nylon end caps) | 6.99 | 5.24 |
61254 | 545 Nylon compression Stuff Sack | 8.70 | 6.52 |
61255 | 538 Lightweight Ripstop Nylon Compression Stuff Sack | 7.05 | 5.29 |
61250 | 514 Nylon Stuff Sack (18" x 10") | 2.05 | 1.54 |
61251 | 515 Nylon Stuff Sack (24" x 12") | 2.75 | 2.06 |
![]() |
![]() |
![]() |
![]() |
Note: All prices are in UK sterling and include VAT
Note down the code and price of the products you wish to order
Code | Product Description | RRP | Our Price |
---|---|---|---|
